Products
Here are our cute little punnets and cups packed with nutrients
You will find Munch’n kiwiberries available in two formats.
Mostly you will see the small 125g punnet, but you might also see the snack cup.
Munch’n Kiwiberry Nutrition Information
Servings per package: Serving size: 125g |
|||
---|---|---|---|
Average Quantity per serving |
% Daily intake per serving |
Average Quantity per 100g |
|
Energy (kJ/Cal) | 359/85 | 4% | 287/69 |
Protein (g) | 1.3 | 3% | 1.0 |
Fat, total (g) | 0.4 | 1% | 0.3 |
– saturated (g) | 0.1 | 1% | 0.1 |
Carbohydrate (g) | 17.4 | 6% | 13.9 |
– sugars (g) | 11.9 | 13% | 9.5 |
Fibre (g) | 3.5 | 12% | 2.8 |
Sodium (mg) | 1 | 0% | 1 |
Vitamin C (mg) | 101 | 252% RDI* | 81 |
A good source of Vitamin C | |||
Vitamin E (mg) | 2.9 | 29% RDI* | 2.3 |
A good source of Vitamin E | |||
Potassium (mg) | 338 | 270 | |
A source of Potassium |
Percentage Daily Intakes are based on an average adult diet of 8700 kJ
Your daily intakes may be higher or lower depending on your energy needs
*Recommended Dietary Intake (Average Adult)